USL League Two Match Analysis
A data-driven analysis summary 11Stat produced for USL League Two (USA): model probabilities, team form, model agreement, data quality and risk level. 38 matches analyzed. This is data analysis, not betting advice.
This page compiles the USL League Two matches 11Stat analyzed with its multi-engine probability model (Poisson/Dixon-Coles, Elo/form, Monte Carlo). Each match is assessed through 1X2 probability, xG, team form, model agreement and data quality, then summarized with a risk level. No outcome is guaranteed.
Analyzed matches
| Date | Match | Confidence | Star |
|---|---|---|---|
| 2026-07-17 | Colorado Storm - Snohomish United | 6.6/10 | ★★★ |
| 2026-07-17 | Steel City - Northern Indiana | 6.6/10 | ★★★ |
| 2026-07-10 | Western Mass Pioneers - Vermont Green | 6.7/10 | ★★★ |
| 2026-07-09 | New England FC - Blackwatch Rush | 6.6/10 | ★★★ |
| 2026-07-09 | Midwest United - Union Macomb | 6.4/10 | ★★★ |
| 2026-07-08 | Patuxent - Christos | 6.6/10 | ★★★ |
| 2026-07-08 | SC United Bantams - Charlotte Independence 2 | 6.6/10 | ★★★ |
| 2026-07-08 | Bethesda SC - Virginia Marauders | 6.5/10 | ★★★ |
| 2026-07-08 | Kalamazoo FC - Lansing City | 6.5/10 | ★★★ |
| 2026-07-07 | Akron City - Pittsburgh Riverhounds 2 | 6.3/10 | ★★★ |
| 2026-07-07 | Union Macomb - AFC Ann Arbor | 6.3/10 | ★★★ |
| 2026-07-07 | Vermont Green - Connecticut Rush | 6.3/10 | ★★★ |
| 2026-07-07 | New England FC - Boston City | 5.8/10 | ★★★ |
| 2026-07-06 | Lorain County Leviathan - Erie Sports Center | 6.3/10 | ★★★ |
| 2026-07-06 | Black Rock - Seacoast United Phantoms | 6.2/10 | ★★★ |
| 2026-07-06 | Lansing City - Flint City Bucks | 6.2/10 | ★★★ |
| 2026-07-03 | West Chester United - Delaware FC | 6.1/10 | ★★★ |
| 2026-07-01 | Minneapolis City - St. Croix | 6.5/10 | ★★★ |
| 2026-07-01 | Weston - Brevard | 6.4/10 | ★★★ |
| 2026-07-01 | Hudson Valley Hammers - Manhattan | 6.3/10 | ★★★ |
| 2026-07-01 | Steel City - Cleveland Force | 6.2/10 | ★★★ |
| 2026-07-01 | New England FC - Vermont Green | 6.1/10 | ★★★ |
| 2026-07-01 | Virginia Beach City - Loudoun 2 | 6.1/10 | ★★★ |
| 2026-06-30 | Reading United - Eagle FC | 6.4/10 | ★★★ |
| 2026-06-30 | Kalamazoo FC - Oakland County | 6.3/10 | ★★★ |
| 2026-06-30 | Erie Sports Center - Akron City | 6.2/10 | ★★★ |
| 2026-06-30 | Virginia Marauders - Annapolis Blues | 6.2/10 | ★★★ |
| 2026-06-26 | Eagle FC - Ocean City Nor'easters | 6.6/10 | ★★★ |
| 2026-06-26 | Vermont Green - Black Rock | 6.1/10 | ★★★ |
| 2026-06-25 | Seacoast United Phantoms - Boston Bolts | 6.2/10 | ★★★ |
FAQ
How is USL League Two match analysis done?
11Stat models the league's matches with independent statistical engines, combining probability, model agreement and data quality, then summarizes a risk level. No guarantees.
Does this page give betting tips?
No. It is data-driven probability analysis; not coupons or betting advice.